This afternoon |
Tonight | Monday | Monday night |
Tuesday | Tuesday night |
Wednesday | Wednesday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fair | Fog late | Fog a.m. | Partly Cloudy | Mostly Cloudy | Mostly Cloudy | Sunny | Clear |
Hi: 24° | Lo: 5° | Hi: 19° | Lo: 7° | Hi: 19° | Lo: 7° | Hi: 20° | Lo: 6° |
![]() 25 km/h ESE |
![]() 19 km/h E |
![]() 14 km/h ENE |
![]() 11 km/h NNW |
![]() 23 km/h NNW |
![]() 13 km/h NNW |
![]() 17 km/h NNE |
![]() 14 km/h N |
UV 4 Medium | UV 4 Medium | UV 4 Medium | UV 5 Medium |
Sunday 11 May 2025
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
This afternoon | ![]() | 24° | - | ![]() | 25 km/h from the ESE 4 Bft Moderate breeze | ![]() UV 4 Medium |
Fair. Breezy and warm. High 24°. UV index up to 4. Wind east-southeast around 25 kph, gusting to 44 kph. | ||||||
Tonight | ![]() | 5° | - | ![]() | 19 km/h from the E 3 Bft Gentle breeze | |
Mostly clear in the evening, becoming clear after midnight. Patchy light fog after midnight. Cool. Low 5°. Wind east around 19 kph, gusting to 37 kph, in the evening, becoming 11 kph after midnight. | ||||||
Monday 12 May 2025
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
Monday | ![]() | 19° | - | ![]() | 14 km/h from the ENE 3 Bft Gentle breeze | ![]() UV 4 Medium |
Mostly sunny in the morning, becoming partly cloudy in the afternoon. Patchy light fog in the morning. High 19°. UV index up to 4. Wind east-northeast around 14 kph, gusting to 31 kph. | ||||||
Monday night | ![]() | 7° | - | ![]() | 11 km/h from the NNW 2 Bft Light breeze | |
Partly cloudy. Low 7°. Wind north-northwest around 11 kph, gusting to 27 kph. | ||||||
Tuesday 13 May 2025
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
Tuesday | ![]() | 19° | - | ![]() | 23 km/h from the NNW 4 Bft Moderate breeze | ![]() UV 4 Medium |
Mostly sunny in the morning, becoming mostly cloudy in the afternoon. Breezy. High 19°. UV index up to 4. Wind north-northwest around 17 kph, gusting to 36 kph, in the morning, becoming 23 kph, gusting to 39 kph, in the afternoon. | ||||||
Tuesday night | ![]() | 7° | - | ![]() | 13 km/h from the NNW 3 Bft Gentle breeze | |
Mostly cloudy in the evening, becoming clear after midnight. Low 7°. Wind north-northwest around 13 kph, gusting to 35 kph, in the evening, becoming north-northeast after midnight. | ||||||
Wednesday 14 May 2025
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
Wednesday | ![]() | 20° | - | ![]() | 17 km/h from the NNE 3 Bft Gentle breeze | ![]() UV 5 Medium |
Sunny. Mild. High 20°. UV index up to 5. Wind north-northeast around 17 kph, gusting to 34 kph. | ||||||
Wednesday night | ![]() | 6° | - | ![]() | 14 km/h from the N 3 Bft Gentle breeze | |
Clear. Low 6°. Wind north around 14 kph, gusting to 32 kph. | ||||||
Thursday 15 May 2025
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
Thursday | ![]() | 21° | - | ![]() | 16 km/h from the NNW 3 Bft Gentle breeze | ![]() UV 5 Medium |
Sunny. Mild. High 21°. UV index up to 5. Wind north-northwest around 16 kph, gusting to 32 kph. | ||||||
Thursday night | ![]() | 7° | - | ![]() | 14 km/h from the NNW 3 Bft Gentle breeze | |
Clear in the evening, becoming fair to partly cloudy after midnight. Low 7°. Wind north-northwest around 14 kph, gusting to 32 kph, in the evening, becoming 6 kph after midnight. |
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.